Sections

Voiceserver

Server Address Password Channels Players
=D06M4= Teamspeak-Server=D06M4= Teamspeak-Server 85.14.224.148:5500 join - -

Player Information

Player Profile
Name:Germany=D06M4= MH-Glatze
Member of Clan:=D06M4==D06M4= MH-Glatze
Player ID:21
Steam ID:STEAM_0:0:13975718
Steam Community:76561197988217164
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:03 hours ago (Total: 585 Connects)
Connection Time:40 days 15:42:53 hours
Average Ping:39ms (Latency: 20ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:7 Points:117,256 Activity:100%1.00
Player Skill Kills:46,702 (612*)
Deaths:45,481 (with Hs: 0.11)
Suicides:414
Kills per Death:1.03 (1.06*)
Kills per Minute:0.80
Headshots:10,967 (140*)
Head. per Kill:0.23 (0.23*)
Rounds:26,874 (Win.: 2,150, Loss.: 3,280)
Win Ratio:8%0.08
Avg Survival Time:29.00 seconds
Captures:7,179 captures
Team Kills:483 (By Teammate: 638)
Weapon Accuracy:0.17 (0.21*)
Shots per Kill:12.43 (15.09*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 21 | Rank: 7 | Points: 117256
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
=D06M4=MH- GLATZE 33d 11:07:00h 2009-10-19 20:36:08 39,747 38,923 1.02 0.24 0.17 38.95
=D06M4= MH - GLATZE {Admin} 3d 18:05:46h 2010-01-03 14:42:47 3,999 3,726 1.07 0.24 0.18 36.92
=D06M4= MH-Glatze 2d 23:43:18h 2010-03-12 21:51:38 2,700 2,533 1.07 0.22 0.19 66.59
Schlampe 0d 00:41:02h 2010-01-03 23:39:05 0 0 0.00 - - -
=D06M4= MH- GLATZE {Admin} 0d 00:05:24h 2009-10-19 20:55:08 5 3 1.67 0.20 0.19 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 11d 01:35:25h 1,316 times 55% 0.55
Allies 8d 23:17:03h 1,061 times 45% 0.45
Role  Time Joined Percentage %
American Master Sergeant 4d 00:37:53h 493 times 16% 0.16
Axis Unteroffizier 3d 19:51:15h 609 times 20% 0.20
American Sniper 3d 08:16:46h 307 times 10% 0.10
Axis Grenadier 2d 09:43:49h 540 times 17% 0.17
Axis Scharfschütze 2d 07:08:37h 272 times 9% 0.09
Axis Sturmtruppe 1d 12:31:21h 346 times 11% 0.11
American Rifleman 0d 19:10:20h 226 times 7% 0.07
Axis Panzerschreck 0d 17:15:42h 116 times 4% 0.04
American Bazooka 0d 12:16:29h 117 times 4% 0.04
American Support Infantry 0d 07:07:12h 71 times 2% 0.02
Axis MG42-Schütze 0d 00:17:10h 7 times 0% 0.00
American Machine Gunner 0d 00:02:52h 1 times 0% 0.00
Action  Achieved Skill Bonus
Area Captured 25,035 times 122,160
Double Kill (2 kills) 3,394 times 6,788
Round Win 1,739 times 8,695
Triple Kill (3 kills) 1,505 times 6,020
Capture Blocked 1,350 times 8,100
Domination 1,336 times 6,680
Revenge 855 times 4,275
Domination (4 kills) 652 times 3,912
Rampage (5 kills) 330 times 2,640
Headshot 288 times 288
Mega Kill (6 kills) 106 times 1,272
Bomb Planted 94 times 564
Ownage (7 kills) 68 times 952
Bomb Defused 38 times 228
Ultra Kill (8 kills) 29 times 464
Killing Spree (9 kills) 10 times 180
Bomb Planter Killed 7 times 42
Unstoppable (11 kills) 4 times 88
God Like (12 kills) 3 times 90
Monster Kill (10 kills) 2 times 40

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
dod_dust2_slg 4d 04:24:36h 6,123 22% 22.43 5,546 1.10 1,485 23% 22.72 0.24
dod_snow_bridge_hill_lame6 2d 23:11:04h 3,992 15% 14.62 3,815 1.05 819 13% 12.53 0.21
dod_sherman_b7 2d 10:43:24h 3,131 11% 11.47 2,629 1.19 836 13% 12.79 0.27
dod_dust2_snow 1d 08:51:11h 2,081 8% 7.62 1,872 1.11 533 8% 8.15 0.26
dod_marlky_1944 1d 02:28:16h 1,880 7% 6.89 1,855 1.01 433 7% 6.62 0.23
dod_snow_bridge_reloaded 0d 22:36:38h 906 3% 3.32 959 0.94 186 3% 2.85 0.21
dod_awp_map_dog 0d 19:28:12h 640 2% 2.34 530 1.21 101 2% 1.55 0.16
dod_bahnhof_rc 0d 11:38:35h 428 2% 1.57 405 1.06 113 2% 1.73 0.26
dod_snow_bridge_rc1 0d 11:21:15h 470 2% 1.72 493 0.95 103 2% 1.58 0.22
dod_stug 0d 09:48:13h 559 2% 2.05 397 1.41 148 2% 2.26 0.26
dod_donner 0d 08:39:22h 413 2% 1.51 410 1.01 84 1% 1.28 0.20
dod_palermo 0d 08:25:54h 482 2% 1.77 334 1.44 138 2% 2.11 0.29
dod_normandie_fight_arena 0d 08:20:12h 623 2% 2.28 621 1.00 153 2% 2.34 0.25
dod_aura 0d 07:57:53h 446 2% 1.63 377 1.18 118 2% 1.81 0.26
dod_northerntown 0d 07:29:37h 437 2% 1.60 286 1.53 111 2% 1.70 0.25
bwaa_szene_v1 0d 07:16:45h 413 2% 1.51 369 1.12 113 2% 1.73 0.27
dod_jagd 0d 07:14:09h 326 1% 1.19 293 1.11 75 1% 1.15 0.23
dod_sherman2_rc1 0d 06:28:37h 363 1% 1.33 265 1.37 94 1% 1.44 0.26
dod_doors_sb_rc1 0d 06:07:27h 333 1% 1.22 307 1.08 88 1% 1.35 0.26
2009_dust_rl 0d 05:55:59h 193 1% 0.71 188 1.03 37 1% 0.57 0.19
dod_highlander 0d 05:51:56h 273 1% 1.00 258 1.06 74 1% 1.13 0.27
dod_dust_sldl 0d 04:53:20h 265 1% 0.97 207 1.28 64 1% 0.98 0.24
dod_avalanche 0d 04:01:54h 187 1% 0.68 178 1.05 53 1% 0.81 0.28
dod_dust2_xmas 0d 03:49:35h 215 1% 0.79 207 1.04 49 1% 0.75 0.23
dod_flash 0d 03:42:21h 110 0% 0.40 119 0.92 30 0% 0.46 0.27
dod_colmar 0d 03:00:00h 141 1% 0.52 126 1.12 39 1% 0.60 0.28
dod_outpost 0d 02:57:43h 102 0% 0.37 131 0.78 21 0% 0.32 0.21
dod_snow_bridge_piker2 0d 02:49:11h 70 0% 0.26 94 0.74 17 0% 0.26 0.24
dod_kolsch 0d 02:14:10h 77 0% 0.28 84 0.92 22 0% 0.34 0.29
dod_gan32_dog_b5 0d 02:07:53h 134 0% 0.49 141 0.95 36 1% 0.55 0.27
dod_dog_piker2 0d 02:07:49h 98 0% 0.36 77 1.27 16 0% 0.24 0.16
dod_crash 0d 02:07:00h 178 1% 0.65 130 1.37 46 1% 0.70 0.26
aim_trainmap 0d 02:05:34h 114 0% 0.42 139 0.82 23 0% 0.35 0.20
dod_salerno 0d 01:49:47h 29 0% 0.11 32 0.91 7 0% 0.11 0.24
dod_churchyard 0d 01:45:02h 35 0% 0.13 39 0.90 9 0% 0.14 0.26
dod_snowbridge_hr 0d 01:33:57h 68 0% 0.25 50 1.36 7 0% 0.11 0.10
aim_sniper_ts 0d 01:28:40h 88 0% 0.32 121 0.73 23 0% 0.35 0.26
dod_diversion_b4 0d 01:13:24h 35 0% 0.13 42 0.83 8 0% 0.12 0.23
dod_strasbourg_b3 0d 01:01:12h 53 0% 0.19 40 1.33 13 0% 0.20 0.25
dod_kalter_b5 0d 00:51:52h 45 0% 0.16 45 1.00 11 0% 0.17 0.24
dod_assault 0d 00:51:06h 61 0% 0.22 69 0.88 16 0% 0.24 0.26
dod_aztec 0d 00:50:23h 26 0% 0.10 40 0.65 5 0% 0.08 0.19
bam_island_mayhem_b1 0d 00:50:14h 42 0% 0.15 64 0.66 9 0% 0.14 0.21
aim_prodod_sniper 0d 00:47:06h 18 0% 0.07 19 0.95 4 0% 0.06 0.22
dod_kingofthehill_b2 0d 00:41:59h 75 0% 0.27 67 1.12 13 0% 0.20 0.17
dod_lennon 0d 00:41:03h 12 0% 0.04 27 0.44 4 0% 0.06 0.33
dod_dust_storm 0d 00:39:04h 30 0% 0.11 43 0.70 6 0% 0.09 0.20
dod_defiler 0d 00:36:37h 47 0% 0.17 46 1.02 17 0% 0.26 0.36
dod_harrington 0d 00:30:15h 5 0% 0.02 5 1.00 0 0% 0.00 -
dod_risk_final 0d 00:30:15h 28 0% 0.10 35 0.80 4 0% 0.06 0.14

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.60 6,407 23% 23.47 1,876 28% 28.42 0.29
weapon_name 1.70 5,289 19% 19.37 1,532 23% 23.21 0.29
weapon_name 1.25 3,718 14% 13.62 735 11% 11.13 0.20
weapon_name 1.25 2,439 9% 8.93 440 7% 6.66 0.18
weapon_name 1.80 1,938 7% 7.10 532 8% 8.06 0.27
weapon_name 1.40 1,885 7% 6.90 228 3% 3.45 0.12
weapon_name 1.50 1,144 4% 4.19 159 2% 2.41 0.14
weapon_name 1.50 1,085 4% 3.97 343 5% 5.20 0.32
weapon_name 1.50 923 3% 3.38 134 2% 2.03 0.15
weapon_name 1.40 617 2% 2.26 121 2% 1.83 0.20
weapon_name 1.70 459 2% 1.68 140 2% 2.12 0.31
weapon_name 2.00 371 1% 1.36 133 2% 2.01 0.36
weapon_name 1.15 357 1% 1.31 109 2% 1.65 0.31
weapon_name 2.00 205 1% 0.75 59 1% 0.89 0.29
weapon_name 4.00 158 1% 0.58 23 0% 0.35 0.15
weapon_name 3.50 78 0% 0.29 11 0% 0.17 0.14
weapon_name 1.80 64 0% 0.23 8 0% 0.12 0.13
weapon_name 5.00 38 0% 0.14 4 0% 0.06 0.11
weapon_name 1.80 29 0% 0.11 4 0% 0.06 0.14
weapon_name 1.40 29 0% 0.11 4 0% 0.06 0.14
weapon_name 5.00 25 0% 0.09 2 0% 0.03 0.08
weapon_name 3.50 23 0% 0.08 1 0% 0.02 0.04
DOD_BOMB_TARGET 1.00 14 0% 0.05 3 0% 0.05 0.21
weapon_name 1.25 7 0% 0.03 1 0% 0.02 0.14

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Thompson Submachine Gun 18,199 16.8 64.5 18.7
MP40 Machine Pistol 15,152 16.7 65.5 17.8
German Grenade 5,137 13.8 70.6 15.6
MP44 Assault Rifle 4,841 16.5 65.4 18.1
Springfield Rifle with Scope 4,310 6.4 84.3 9.3
U.S. Grenade 4,012 14.0 70.1 15.9
Pistol c96 2,979 15.2 67.4 17.4
Mauser Karbiner k98 Sniper Rifle 2,922 6.7 85.1 8.2
Mauser Kar 98k 2,356 8.5 78.4 13.1
M1 Garand Rifle 1,268 14.4 67.7 18.0
BAR Browning Automatic Rifle 1,128 13.6 69.1 17.4
M1 Carbine 1,073 14.9 66.1 19.0
Colt .45 model 1911 1,065 14.3 69.9 15.9
Pistol 38 591 12.5 72.9 14.6
German Rifle Grenade 357 12.9 73.4 13.7
Bazooka 163 17.8 66.9 15.3
M1 Garand Rifle 134 14.2 69.4 16.4
Panzerschreck 63 15.9 63.5 20.6
MG42 Machine Gun 58 36.2 46.6 17.2
Spade Entrenchment Tool 55 5.5 85.5 9.1
U.S. Issue Knife 33 3.0 97.0 0.0
DOD_BOMB_TARGET 28 7.1 82.1 10.7
.30 Caliber Machine Gun 14 28.6 57.1 14.3

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Thompson Submachine Gun 140,320 18,203 513,731 6,407 4,633 1.38 1,876 0.29 0.13 28.20 21.90
MP40 Machine Pistol 112,912 15,152 429,769 5,289 1,105 4.79 1,532 0.29 0.13 28.40 21.30
Springfield Rifle with Scope 10,329 4,310 7,043 3,718 2,620 1.42 735 0.20 0.42 1.60 2.80
Mauser Karbiner k98 Sniper Rifle 7,076 2,922 5,426 2,439 3,902 0.63 440 0.18 0.41 1.90 2.90
MP44 Assault Rifle 36,302 4,842 114,689 1,938 2,675 0.72 532 0.27 0.13 23.70 18.70
Mauser Kar 98k 6,660 2,358 9,930 1,885 1,795 1.05 228 0.12 0.35 4.20 3.50
German Grenade 13,559 5,280 207,785 1,144 463 2.47 159 0.14 0.39 39.40 11.90
Pistol c96 21,140 2,979 82,344 1,085 433 2.51 343 0.32 0.14 27.60 19.50
U.S. Grenade 11,971 4,113 160,894 923 655 1.41 134 0.15 0.34 39.10 13.00
M1 Garand Rifle 5,825 1,268 17,650 617 1,724 0.36 121 0.20 0.22 13.90 9.40
BAR Browning Automatic Rifle 7,811 1,128 27,054 459 1,774 0.26 140 0.31 0.14 24.00 17.00
Colt .45 model 1911 5,088 1,065 31,160 371 227 1.63 133 0.36 0.21 29.30 13.70
M1 Carbine 5,471 1,073 31,535 357 1,197 0.30 109 0.31 0.20 29.40 15.30
Pistol 38 2,669 591 15,930 205 383 0.54 59 0.29 0.22 27.00 13.00
Bazooka 363 166 3,642 78 343 0.23 11 0.14 0.46 21.90 4.70
German Rifle Grenade 305 368 17,848 64 77 0.83 8 0.13 1.21 48.50 4.80
Spade Entrenchment Tool 308 55 602 38 12 3.17 4 0.11 0.18 10.90 8.10
MG42 Machine Gun 1,253 58 613 29 244 0.12 4 0.14 0.05 10.60 43.20
M1 Garand Rifle 114 144 6,251 29 115 0.25 4 0.14 1.26 43.40 3.90
U.S. Issue Knife 100 33 234 25 14 1.79 2 0.08 0.33 7.10 4.00
Panzerschreck 159 66 1,600 23 74 0.31 1 0.04 0.42 24.20 6.90
DOD_BOMB_TARGET 22 29 454 14 13 1.08 3 0.21 1.32 15.70 1.60
.30 Caliber Machine Gun 141 14 182 7 215 0.03 1 0.14 0.10 13.00 20.10

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Germany=D06M4= RPB2809 {Admin} 3 263 250 1.05 46 0.17
Germany=D06M4=Brutus0815 6 145 98 1.48 36 0.25
Germany=D06M4= KampfzwergGummibärli 17 126 82 1.54 21 0.17
Germany=D06M4= Don 4 122 172 0.71 31 0.25
Denmark(HPT) John Smidt 500 36 108 82 1.32 25 0.23
Switzerland=D06M4= Therapiestunde 11 74 65 1.14 11 0.15
GermanyCharly 18 71 60 1.18 23 0.32
Germany=D06M4= Nr.47 16 64 41 1.56 11 0.17
Germany=D06M4=Slowhand 2 63 98 0.64 14 0.22
Germany=D06M4= Atlan {CL} 10 49 50 0.98 7 0.14
Germany=D06M4= Takanome 9 45 54 0.83 12 0.27
Germany=D06M4= SKALL 5 37 61 0.61 4 0.11
Germany=D06M4= Pipe 12 33 56 0.59 6 0.18
Germany.-RSC-. m!lo 20 33 29 1.14 5 0.15
Germanyspearone` ﻃﮔ 27 28 32 0.88 4 0.14
Germany-=<:{ىתҒ}:>=-2 PaT!!!! 61 28 12 2.33 7 0.25
Germany-=<:{ىתF}:>=-rommel.d.w.fuchs 26 25 24 1.04 8 0.32
Germany=D06M4=Kasion ja sicher 25 23 18 1.28 4 0.17
Russian FederationTT RUS 405 23 7 3.29 2 0.09
Germanylongswing 404 23 3 7.67 1 0.04
GermanyBl@de 77 21 12 1.75 7 0.33
GermanyMax06 41 18 16 1.13 1 0.06
Germany=|ﻃﮔ|= .:| Adam |:. 33 16 17 0.94 4 0.25
Germany[ΤЯХ]Terminator 72 16 8 2.00 3 0.19
Germanynøøbért™.гАз 55 15 34 0.44 3 0.20
GermanyBlack Thunder 90 14 7 2.00 2 0.14
Germany=D06M4=DuffyDuck 1 12 19 0.63 4 0.33
Germany[Hecke .н.c.] Ghostiiii 42 10 16 0.63 4 0.40
SwedenT.O.T 145 10 6 1.67 5 0.50
United Kingdomboo_bellslane 238 10 0 10.00 2 0.20
GermanyAmazing Ralph 43 9 7 1.29 5 0.56
Germany(-HPT-) Nobody Flensburg 74 9 3 3.00 3 0.33
Germanyωαѓƒαѓĕ Slik_Rick 50 9 2 4.50 1 0.11
Portugal-||PT-GMR||--S-T-O-N-E-- 180 8 6 1.33 3 0.38
Germany=|ﻃﮔ|= 660er (Ger) 101 7 7 1.00 0 -
DenmarkLoke.DK 38 7 5 1.40 2 0.29
Iceland[RSS] BRG.GEN. STRIKER [FL] 136 7 3 2.33 1 0.14
Germany- 233 7 3 2.33 4 0.57
DenmarkîÑ-JòÝ|bn ;i <3 Genoptræni 193 7 2 3.50 3 0.43
United KingdomAsh 385 7 1 7.00 2 0.29
Denmark.: Mellergaard :. [DK] 292 7 1 7.00 2 0.29
Francemathieu-rehri 164 6 5 1.20 0 -
NorwayOddybear 184 6 4 1.50 1 0.17
Germany-=<:{ىתF}:>=-S!lver 40 6 4 1.50 0 -
GermanyThok! 259 6 1 6.00 2 0.33
United KingdomPalM3R 369 6 0 6.00 0 -
GermanyBlack Baron 89 5 12 0.42 2 0.40
Germany^1=RaF=^0 Halo0815 14 5 9 0.56 2 0.40
GermanyJustice <3 Maria 82 5 6 0.83 0 -
Spainm i n a 209 5 5 1.00 0 -

Admin Options: Edit Player Details