Sections

Voiceserver

Server Address Password Channels Players
=D06M4= Teamspeak-Server=D06M4= Teamspeak-Server 85.14.224.148:5500 join - -

Player Information

Player Profile
Name:Germanyspear` suche 2 light 1 hvy
Member of Clan:(None)spear` suche 2 light 1 hvy
Player ID:18
Steam ID:STEAM_0:0:17646661
Steam Community:76561197995559050
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:11 hours ago (Total: 183 Connects)
Connection Time:3 days 13:40:44 hours
Average Ping:73ms (Latency: 37ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:26 Points:47,731 Activity:98%0.98
Player Skill Kills:5,103 (11*)
Deaths:4,126 (with Hs: 0.11)
Suicides:16
Kills per Death:1.24 (0.69*)
Kills per Minute:0.99
Headshots:1,093 (2*)
Head. per Kill:0.21 (0.18*)
Rounds:2,551 (Win.: 294, Loss.: 309)
Win Ratio:12%0.12
Avg Survival Time:37.09 seconds
Captures:655 captures
Team Kills:21 (By Teammate: 51)
Weapon Accuracy:0.20 (0.18*)
Shots per Kill:8.03 (28.73*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
4%Kills Needed: 2397 (4%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 18 | Rank: 26 | Points: 47731
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
=|ﻃﮔ|= atze spear 0d 08:30:59h 2009-07-30 20:49:48 630 384 1.64 0.20 0.24 67.61
=|ﻃﮔ|= ﮔpear 0d 06:48:43h 2009-11-30 21:59:33 387 356 1.09 0.22 0.18 52.93
.:|SFG|:. [ڱpear™] =SSC= 0d 04:42:06h 2008-10-08 19:27:44 267 246 1.09 0.28 0.16 -
=|ﻃﮔ|= *atze* ﮔpear cL 0d 04:31:40h 2009-09-02 22:41:27 194 209 0.93 0.23 0.19 41.67
=|bs|= atze spear 0d 04:14:21h 2009-07-12 17:59:30 280 204 1.37 0.17 0.24 32.78
=|ﻃﮔ|= Spear 0d 03:52:13h 2010-02-03 22:26:04 136 139 0.98 0.31 0.15 38.75
ﮔpear `ﻃﮔ 0d 02:47:29h 2010-02-23 22:32:08 156 110 1.42 0.21 0.24 22.70
Despeяadoﮐ| Speaя 0d 02:39:07h 2008-12-21 21:00:49 166 125 1.33 0.24 0.18 -
.:|SFG|:...:[ڱpear™]:.[7.1]: 0d 02:35:13h 2008-11-11 16:39:55 150 166 0.90 0.25 0.14 -
=|bs|= spear 0d 02:24:44h 2009-06-25 19:34:21 114 104 1.10 0.19 0.30 30.91
=|ﻃﮔ|= *atze* ﮔpear cL* 0d 02:18:29h 2009-11-05 19:10:41 134 118 1.14 0.20 0.19 24.58
ﮔpear` ﻃﮔ 0d 02:14:31h 2010-02-19 20:16:20 118 92 1.28 0.25 0.29 77.72
.:|SFG|:..:[ڱpear™]:. 0d 02:13:42h 2008-10-16 17:39:13 184 98 1.88 0.21 0.18 -
=|ﻃﮔ|= spear `;) 0d 02:12:04h 2010-01-27 21:34:07 141 114 1.24 0.19 0.32 44.50
=|ﻃﮔ|= atze ﮔpear 0d 02:05:42h 2009-08-10 21:31:26 151 137 1.10 0.24 0.24 40.28

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 1d 07:11:38h 253 times 60% 0.60
Axis 0d 20:34:30h 169 times 40% 0.40
Role  Time Joined Percentage %
American Sniper 0d 21:10:39h 131 times 40% 0.40
Axis Scharfschütze 0d 11:56:47h 74 times 22% 0.22
American Support Infantry 0d 07:28:22h 53 times 16% 0.16
Axis Sturmtruppe 0d 04:54:24h 35 times 11% 0.11
Axis Grenadier 0d 02:55:35h 23 times 7% 0.07
American Rifleman 0d 01:19:14h 14 times 4% 0.04
Axis Unteroffizier 0d 00:00:37h 1 times 0% 0.00
Action  Achieved Skill Bonus
Area Captured 2,017 times 7,827
Double Kill (2 kills) 349 times 698
Round Win 249 times 1,245
Triple Kill (3 kills) 155 times 620
Domination 152 times 760
Capture Blocked 86 times 516
Domination (4 kills) 82 times 492
Headshot 51 times 51
Rampage (5 kills) 46 times 368
Revenge 34 times 170
Mega Kill (6 kills) 22 times 264
Ownage (7 kills) 13 times 182
Killing Spree (9 kills) 9 times 162
Monster Kill (10 kills) 5 times 100
Ultra Kill (8 kills) 4 times 64
God Like (12 kills) 3 times 90
Bomb Planted 1 times 6

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
dod_snow_bridge_hill_lame6 0d 09:50:31h 661 20% 20.00 353 1.87 150 22% 22.46 0.23
dod_dust2_slg 0d 09:15:38h 635 19% 19.21 568 1.12 122 18% 18.26 0.19
dod_sherman_b7 0d 03:19:05h 180 5% 5.45 134 1.34 38 6% 5.69 0.21
dod_dust2_snow 0d 02:35:48h 189 6% 5.72 157 1.20 34 5% 5.09 0.18
dod_bahnhof_rc 0d 02:21:35h 100 3% 3.03 111 0.90 21 3% 3.14 0.21
dod_snow_bridge_rc1 0d 02:19:49h 122 4% 3.69 94 1.30 34 5% 5.09 0.28
2009_dust_rl 0d 02:04:18h 175 5% 5.30 105 1.67 30 4% 4.49 0.17
dod_donner 0d 01:41:25h 96 3% 2.90 94 1.02 13 2% 1.95 0.14
dod_aura 0d 01:32:57h 99 3% 3.00 78 1.27 16 2% 2.40 0.16
dod_avalanche 0d 01:32:17h 112 3% 3.39 86 1.30 17 3% 2.54 0.15
dod_dust2_xmas 0d 01:11:48h 71 2% 2.15 71 1.00 6 1% 0.90 0.08
bwaa_szene_v1 0d 01:09:47h 113 3% 3.42 81 1.40 30 4% 4.49 0.27
dod_snow_bridge_reloaded 0d 01:08:25h 75 2% 2.27 33 2.27 28 4% 4.19 0.37
dod_highlander 0d 01:04:58h 62 2% 1.88 46 1.35 15 2% 2.25 0.24
dod_diversion_b4 0d 00:55:01h 43 1% 1.30 36 1.19 10 2% 1.50 0.23
dod_awp_map_dog 0d 00:54:01h 40 1% 1.21 27 1.48 7 1% 1.05 0.18
dod_marlky_1944 0d 00:52:16h 43 1% 1.30 34 1.26 7 1% 1.05 0.16
dod_defiler 0d 00:52:15h 90 3% 2.72 66 1.36 13 2% 1.95 0.14
dod_northerntown 0d 00:47:53h 32 1% 0.97 35 0.91 9 1% 1.35 0.28
dod_stug 0d 00:41:37h 6 0% 0.18 9 0.67 0 0% 0.00 -
dod_dog_piker2 0d 00:37:02h 28 1% 0.85 22 1.27 6 1% 0.90 0.21
dod_aztec 0d 00:35:36h 40 1% 1.21 31 1.29 7 1% 1.05 0.18
dod_dust_sldl 0d 00:32:31h 41 1% 1.24 33 1.24 8 1% 1.20 0.20
dod_doors_sb_rc1 0d 00:32:13h 35 1% 1.06 22 1.59 5 1% 0.75 0.14
dod_crash 0d 00:30:40h 39 1% 1.18 29 1.34 8 1% 1.20 0.21
dod_coire_rc3 0d 00:30:17h 20 1% 0.61 21 0.95 4 1% 0.60 0.20
dod_flash 0d 00:29:17h 25 1% 0.76 18 1.39 6 1% 0.90 0.24
aim_trainmap 0d 00:28:27h 32 1% 0.97 23 1.39 8 1% 1.20 0.25
dod_sherman2_rc1 0d 00:25:14h 24 1% 0.73 23 1.04 3 0% 0.45 0.13
dod_colonia 0d 00:15:27h 19 1% 0.57 15 1.27 3 0% 0.45 0.16
dod_kolsch 0d 00:14:59h 6 0% 0.18 8 0.75 0 0% 0.00 -
dod_kiruna_swe_b2 0d 00:14:05h 6 0% 0.18 7 0.86 2 0% 0.30 0.33
dod_snow_bridge_piker2 0d 00:09:43h 11 0% 0.33 3 3.67 2 0% 0.30 0.18
dod_normandie_fight_arena 0d 00:08:25h 10 0% 0.30 3 3.33 2 0% 0.30 0.20
dod_harrington 0d 00:07:06h 10 0% 0.30 9 1.11 1 0% 0.15 0.10
dod_dust-classic 0d 00:03:58h 5 0% 0.15 6 0.83 2 0% 0.30 0.40
dod_lennon 0d 00:03:53h 4 0% 0.12 1 4.00 0 0% 0.00 -
dod_assault 0d 00:03:51h 4 0% 0.12 0 0.00 1 0% 0.15 0.25
dod_toxic_knife 0d 00:02:49h 2 0% 0.06 6 0.33 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.25 1,418 43% 42.90 287 43% 42.77 0.20
weapon_name 1.25 624 19% 18.88 121 18% 18.03 0.19
weapon_name 1.70 500 15% 15.13 116 17% 17.29 0.23
weapon_name 1.80 297 9% 8.99 82 12% 12.22 0.28
weapon_name 1.40 171 5% 5.17 21 3% 3.13 0.12
weapon_name 1.40 108 3% 3.27 16 2% 2.38 0.15
weapon_name 2.00 72 2% 2.18 6 1% 0.89 0.08
weapon_name 2.00 69 2% 2.09 18 3% 2.68 0.26
weapon_name 1.50 18 1% 0.54 3 0% 0.45 0.17
weapon_name 1.80 11 0% 0.33 0 0% 0.00 -
weapon_name 1.50 9 0% 0.27 1 0% 0.15 0.11
weapon_name 1.80 4 0% 0.12 0 0% 0.00 -
weapon_name 5.00 2 0% 0.06 0 0% 0.00 -
weapon_name 1.60 1 0% 0.03 0 0% 0.00 -
weapon_name 5.00 1 0% 0.03 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Springfield Rifle with Scope 1,658 7.2 83.6 9.2
BAR Browning Automatic Rifle 1,253 16.8 64.2 19.0
MP44 Assault Rifle 795 16.0 65.5 18.5
Mauser Karbiner k98 Sniper Rifle 729 5.2 86.3 8.5
Pistol 38 208 18.8 65.4 15.9
M1 Garand Rifle 201 12.4 68.7 18.9
Mauser Kar 98k 201 8.0 81.6 10.4
Colt .45 model 1911 156 12.8 73.1 14.1
U.S. Grenade 48 18.8 62.5 18.8
German Grenade 37 8.1 81.1 10.8
M1 Garand Rifle 31 22.6 48.4 29.0
German Rifle Grenade 21 9.5 76.2 14.3
Thompson Submachine Gun 8 12.5 75.0 12.5
U.S. Issue Knife 4 0.0 75.0 25.0
Panzerschreck 2 0.0 100.0 0.0
Spade Entrenchment Tool 2 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Springfield Rifle with Scope 4,359 1,658 3,818 1,418 259 5.47 287 0.20 0.38 2.30 3.10
Mauser Karbiner k98 Sniper Rifle 1,874 729 1,534 624 432 1.44 121 0.19 0.39 2.10 3.00
BAR Browning Automatic Rifle 8,081 1,256 30,346 500 171 2.92 116 0.23 0.16 24.20 16.20
MP44 Assault Rifle 5,003 795 19,541 297 324 0.92 82 0.28 0.16 24.60 16.80
Mauser Kar 98k 604 201 591 171 279 0.61 21 0.12 0.33 2.90 3.50
M1 Garand Rifle 889 197 2,591 108 162 0.67 16 0.15 0.22 13.20 8.20
Pistol 38 932 208 5,665 72 31 2.32 6 0.08 0.22 27.20 12.90
Colt .45 model 1911 798 156 3,516 69 27 2.56 18 0.26 0.20 22.50 11.60
U.S. Grenade 135 50 1,459 18 40 0.45 3 0.17 0.37 29.20 7.50
M1 Garand Rifle 25 32 1,043 11 23 0.48 0 - 1.28 32.60 2.30
German Grenade 84 37 1,690 9 37 0.24 1 0.11 0.44 45.70 9.30
German Rifle Grenade 17 21 850 4 17 0.24 0 - 1.24 40.50 4.30
U.S. Issue Knife 19 4 65 2 5 0.40 0 - 0.21 16.30 9.50
Thompson Submachine Gun 52 8 335 1 252 0.00 0 - 0.15 41.90 52.00
Spade Entrenchment Tool 8 2 8 1 6 0.17 0 - 0.25 4.00 8.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Germany=D06M4= MH-Glatze 7 27 28 0.96 5 0.19
Germany=D06M4=Brutus0815 6 22 11 2.00 4 0.18
Germany=D06M4= KampfzwergGummibärli 17 15 8 1.88 3 0.20
Germany=D06M4= SKALL 5 14 20 0.70 1 0.07
Germany=|ﻃﮔ|= 660er (Ger 102 13 7 1.86 4 0.31
Germany=|ﻃﮔ|= Addyschranzer 94 11 8 1.38 4 0.36
Germany=D06M4= RPB2809 {Admin} 3 11 4 2.75 3 0.27
Germany=D06M4= Don 4 9 10 0.90 1 0.11
Austria-={SWD}=- bambi G ADMIN 30 8 3 2.67 0 -
GermanyKrush.baerchi 121 7 9 0.78 0 -
Germany=D06M4= Nr.47 16 7 5 1.40 1 0.14
Switzerland=D06M4= Therapiestunde 11 6 4 1.50 2 0.33
Germany=D06M4= Atlan {CL} 10 5 8 0.63 1 0.20
Germanyﻃloody ﮔhooters ;/ ` Nico 100 5 7 0.71 1 0.20

Admin Options: Edit Player Details